| Arms | Flag | State | Joined | Population | km² | GDP per cap. (PPP)[4] | Currency | Gini | HDI | Council votes | EP seats | Languages | Territories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Founder | 11,041,300[5] | 30,528 | 37,883[6] | euro | 33.0[7] | 0,897[8] | 12 | 22 | Dutch French German | – | ||
| France | Founder | 65,397,900[5] | 674,843 | 35,548[6] | euro | 32.7[7] | 0,893[8] | 29 | 74 | French | |||
| Italy | Founder | 60,820,800[5] | 301,338 | 30,136[6] | euro | 36.0[7] | 0,881[8] | 29 | 73 | Italian | – | ||
| Luxembourg | Founder | 524,900[5] | 2,586.4 | 79,785[6] | euro | 30.8[7] | 0,875[8] | 4 | 6 | French German Luxembourgish[g] | – | ||
| Netherlands | Founder | 16,730,300[5] | 41,543 | 42,194[6] | euro | 30.9[7] | 0,921[8] | 13 | 26 | Dutch | |||
| Germany | Founder[f] | 81,843,700[5] | 357,021 | 39,028[6] | euro | 28.3[7] | 0,920[8] | 29 | 99 | German | – | ||
| Denmark | 1973-01-01 | 5,580,500[5] | 43,075 | 37,657[6] | krone | 24.7[7] | 0,901[8] | 7 | 13 | Danish | |||
| Ireland | 1973-01-01 | 4,582,800[5] | 70,273 | 41,921[6] | euro | 34.3[7] | 0,916[8] | 7 | 12 | Irish English | – | ||
| United Kingdom | 1973-01-01 | 62,989,600[5] | 243,610 | 36,941[6] | pound sterling | 36.0[7] | 0,875[8] | 29 | 73 | English | |||
| Greece | 1981-01-01 | 11,290,900[5] | 131,990 | 24,505[6] | euro | 34.3[7] | 0,860[8] | 12 | 22 | Greek | – | ||
| Portugal | 1986-01-01 | 10,541,800[5] | 92,390 | 23,385[6] | euro | 38.5[7] | 0,816[8] | 12 | 22 | Portuguese | |||
| Spain | 1986-01-01 | 46,196,300[5] | 504,030 | 30,557[6] | euro | 32.0[7] | 0,885[8] | 27 | 54 | Spanish[h] | |||
| Austria | 1995-01-01 | 8,443,000[5] | 83,855 | 42,409[6] | euro | 29.1[7] | 0,895[8] | 10 | 19 | German | – | ||
| Finland | 1995-01-01 | 5,401,300[5] | 338,424 | 36,395[6] | euro | 26.9[7] | 0,892[8] | 7 | 13 | Finnish Swedish | |||
| Sweden | 1995-01-01 | 9,482,900[5] | 449,964 | 41,191[6] | krona | 25.0[7] | 0,916[8] | 10 | 20 | Swedish | – | ||
| Cyprus | 2004-05-01 | 862,000[5] | 9,251 | 27,086[6] | euro | 31.2[7] | 0,848[8] | 4 | 6 | Greek Turkish[a] | |||
| Czech Republic | 2004-05-01 | 10,505,400[5] | 78,866 | 27,191[6] | koruna | 25.8[7] | 0,873[8] | 12 | 22 | Czech | – | ||
| Estonia | 2004-05-01 | 1,339,700[5] | 45,227 | 21,713[6] | euro | 36.0[7] | 0,846[8] | 4 | 6 | Estonian | – | ||
| Hungary | 2004-05-01 | 9,957,700[5] | 93,030 | 19,638[6] | forint | 30.0[7] | 0,831[8] | 12 | 22 | Hungarian | – | ||
| Latvia | 2004-05-01 | 2,041,800[5] | 64,589 | 18,255[6] | lats | 35.7[7] | 0,814[8] | 4 | 9 | Latvian | – | ||
| Lithuania | 2004-05-01 | 3,007,800[5] | 65,200 | 21,615[6] | litas | 35.8[7] | 0,818[8] | 7 | 12 | Lithuanian | – | ||
| Malta | 2004-05-01 | 416,100[5] | 316 | 27,022[6] | euro | 25.8[7] | 0,847[8] | 3 | 6 | Maltese English | – | ||
| Poland | 2004-05-01 | 38,538,400[5] | 312,685 | 20,592[6] | złoty | 34.9[7] | 0,821[8] | 27 | 51 | Polish | – | ||
| Slovakia | 2004-05-01 | 5,404,300[5] | 49,035 | 24,249[6] | euro | 25.8[7] | 0,840[8] | 7 | 13 | Slovak | – | ||
| Slovenia | 2004-05-01 | 2,055,500[5] | 20,273 | 28,195[6] | euro | 31.2[7] | 0,892[8] | 4 | 8 | Slovene | – | ||
| Bulgaria | 2007-01-01 | 7,327,200[5] | 110,994 | 14,312[6] | lev | 29.2[7] | 0,782[8] | 10 | 18 | Bulgarian | – | ||
| Romania | 2007-01-01 | 20,121,641[5] | 238,391 | 12,808[6] | leu | 31.5[7] | 0,786[8] | 14 | 33 | Romanian | – | ||
| Croatia | 2013-07-01 | 4,398,000[5] | 56,594 | 17,810[6] | kuna | 29[7] | 0,805[8] | 7 | 12 | Croatian | – | ||
| Total / Average | – | 508,077,900[5] | 4,381,376 | 33,800[9] | euro | 30.7[10] | 0.845[11] | 352 | 766 | 24 (official) | – | ||
Monday, 7 October 2013
Member state of the European Union
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment