Friday, 6 September 2013

Finance Commissions and their Chairmen in India

1st. 1951– K. C. Neogy (1952–57)
2nd. 1956– K. Santhanam(1957–62)
3rd. 1960– A.K. Chanda (1962–66)
4th. 1964– P.V. Rajamannarr (1966–69)
5th. 1968– Mahaveer Tyagi (1969–74)
6th. 1972– K. Brahmananda Reddy (1974–79)
7th. 1977– J.M. Shelat (1979–84)
8th. 1983– Y. B. Chavan (1984–89)
9th. 1987– N.K.P. Salve (1989–95)
10th. 1992– Late shri K.C. Pant (1995–2000)
11th. 1998– A.M.Khusro (2000–2005)
12th. 2003– C.Rangarajan (2005–2010)
13th. 2007– Dr. Vijay L. Kelkar(2010–2015)
14th. 2012– Yaga Venugopal Reddy (2015–2020)

No comments:

Post a Comment